Installation position:  | horizontal or vertical  | 
Installation type:  | Stationary, also transportable  | 
Size:  | DN 100 / DN 150  | 
Wellendichtungsart:  | Mechanical seal  | 
Shaft seal type:  | 15 kW *) Additional services on request  | 
Speed:  | 1.450/ 1.750 1/min  | 
minimum flow rate:  | 83 m³/h  | 
maximum flow rate:  | 195 m³/h  | 
Unit installation:  | set up wet  | 
Drive type:  | E-Motor  | 
Explosion protection:  | EEx d IIB T3  | 
Connection form:  | Flansch  | 
Absorption behavior:  | normally aspirating  | 
Electrical connection:  | 400 V, 3-, 50 Hz/ 460 V, 3-, 60 Hz  | 
